Key Benefits:
• Clinically proven antioxidants for a healthy immune system.
• With omega-3 and optimal mineral levels for mobility and skeletal development.
• High quality ingedients for gentle, healthy digestion and great tase. 100% guaranteed.
Ingredients:
Savoury Chicken (minimum Chicken 30 %): Chicken, ground maize, pearl barley, soybean meal, pork liver, iron oxide, dicalcium phosphate, iodised salt, calcium carbonate, potassium chloride, vitamins and trace elements.
Guaranteed analysis:
As Fed | Dry Matter | per 100 kcal ME | |
Calcium | 0.4 % | 1.33 % | 303.03 mg |
Carbohydrate (NFE) | 11.9 % | 39.53 % | 9.02 g |
Fat | 7.1 % | 23.59 % | 5.38 g |
Fibre (crude) | 0.4 % | 1.33 % | 303.03 mg |
Magnesium | 0.04 % | 0.13 % | 30.3 mg |
Moisture | 69.9 % | 52.95 g | |
Omega-3 fatty acids | 0.11 % | 0.37 % | 83.33 mg |
Omega-6 fatty acids | 1.21 % | 4.02 % | 916.67 mg |
Phosphorus | 0.29 % | 0.96 % | 219.7 mg |
Potassium | 0.25 % | 0.83 % | 189.39 mg |
Protein | 8.4 % | 27.91 % | 6.36 g |
Sodium | 0.12 % | 0.4 % | 90.91 mg |
Vitamin A10 | 4350 IU/kg | 14451.8 IU/kg | 329.55 IU |
Vitamin D10 | 300 IU/kg | 996.68 IU/kg | 22.73 IU |
Vitamin E10 | 45 mg/kg | 149.5 mg/kg | 3.41 mg |
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 132 | 437 |
kJ/100g | 551 | 1827 |
kcal/can | 487 | large (370g): 487 |
Protein digestibility | 82 % | |
Target urinary pH | 6.8 - 7.2 |
Feeding guidelines:
These amounts are a starting point only because animals' needs vary. Adjust the feeding amount to maintain optimal body weight.
PUPPIES
Science PlanTM Puppy formulas should be fed from weaning until maturity at 1 year old. The daily amount required by individual puppies typically varies by ± 16% (e.g. a 4 month old, 4kg puppy may require between ¾ and 1¼cans per day of this Science PlanTM Puppy formula per day). Therefore these amounts should be adjusted to maintain optimal body weight, and fed as 2-4 meals per day (the number may decrease with age). A 370g can is equal to 125 grams of the dry food.9
2 MONTHS | 3 MONTHS | ||||
---|---|---|---|---|---|
Breed Type | Adult Body Weight kg | Actual Puppy Weight kg | Cans 370 g | Actual Puppy Weight kg | Cans 370 g |
Toy | 1.5 | 0.45 | 1/4 | 0.7 | 1/3 |
2 | 0.6 | 1/3 | 0.9 | 1/3 | |
3 | 0.9 | 1/3 | 1.4 | 1/2 | |
4 | 1.2 | 1/2 | 1.8 | 2/3 | |
Small | 5 | 1.5 | 1/2 | 2.3 | 3/4 |
7.5 | 2.1 | 3/4 | 3.2 | 1 | |
10 | 2.5 | 3/4 | 4 | 1 1/4 | |
MedIUm | 15 | 3.5 | 1 | 5.8 | 1 2/3 |
20 | 4.4 | 1 1/3 | 7.4 | 2 | |
25 | 5.3 | 1 1/2 | 9.1 | 2 1/4 | |
Large | 30 | 6.2 | 1 2/3 | 10.7 | 2 1/2 |
35 | 7 | 1 3/4 | 12.3 | 2 3/4 | |
40 | 7.7 | 2 | 13.4 | 3 | |
45 | 8.3 | 2 | 14.5 | 3 1/4 | |
Giant | 50 | 8.8 | 2 1/4 | 15.4 | 3 1/3 |
55 | 9.2 | 2 1/4 | 16.2 | 3 1/2 | |
60 | 9.6 | 2 1/3 | 16.8 | 3 2/3 | |
70 | 10.8 | 2 1/2 | 18.6 | 3 3/4 |
4 MONTHS | 6 MONTHS | ||||
---|---|---|---|---|---|
Breed Type | Adult Body Weight kg | Actual Puppy Weight kg | Cans370g | Actual Puppy Weight kg | Cans370g |
Toy | 1.5 | 0.9 | 1/3 | 1.2 | 1/3 |
2 | 1.2 | 1/3 | 1.6 | 1/2 | |
3 | 1.8 | 1/2 | 2.4 | 2/3 | |
Small | 4 | 2.4 | 2/3 | 3.2 | 3/4 |
5 | 3 | 3/4 | 4 | 1 | |
7.5 | 4.4 | 1 | 5.9 | 1 1/3 | |
10 | 5.5 | 1 1/3 | 7.5 | 1 2/3 | |
MedIUm | 15 | 8 | 1 2/3 | 10.9 | 2 1/4 |
20 | 10.4 | 2 | 14 | 2 2/3 | |
25 | 12.7 | 2 1/2 | 17.1 | 3 | |
Large | 30 | 14.8 | 2 3/4 | 20 | 3 1/3 |
35 | 16.8 | 3 | 22.8 | 3 3/4 | |
40 | 18.6 | 3 1/4 | 25.6 | 4 | |
45 | 20.2 | 3 1/2 | 28.4 | 4 1/2 | |
Giant | 50 | 21.6 | 3 2/3 | 31 | 4 3/4 |
55 | 22.9 | 3 3/4 | 33.6 | 5 | |
60 | 24 | 4 | 36 | 5 1/4 | |
70 | 26 | 4 1/4 | 41.3 | 5 3/4 |
10 MONTHS | |||
---|---|---|---|
Breed Type | Adult Body Weight kg | Actual Puppy Weight kg | Cans 370 g |
Toy | 1.5 | 1.5 | 1/3 |
2 | 2 | 1/2 | |
3 | 3 | 2/3 | |
4 | 3.9 | 3/4 | |
Small | 5 | 4.7 | 1 |
7.5 | 7.1 | 1 1/4 | |
10 | 8.9 | 1 1/2 | |
MedIUm | 15 | 13.5 | 2 |
20 | 17.7 | 2 1/2 | |
25 | 21.3 | 2 3/4 | |
Large | 30 | 24.7 | 3 1/4 |
35 | 28 | 3 1/2 | |
40 | 31.2 | 3 3/4 | |
45 | 34.9 | 4 1/4 | |
Giant | 50 | 38.2 | 4 1/2 |
55 | 41.7 | 4 3/4 | |
60 | 44.4 | 5 | |
70 | 51.5 | 5 1/2 |
PREGNANCY
The amount of these Science PlanTM Puppy formulas to feed to pregnant bitches depends upon the stage of pregnancy. Often pregnancy is not recognised until the 4th or 5th week.
LACTATION
Lactating bitches should be fed unrestricted amounts of Science PlanTM Puppy or Science PlanTM Puppy Healthy DevelopmentTM Mini (i.e. fed ad libitum) until weaning is completed
WEEKS 1-4 | WEEKS 5-6 | ||
---|---|---|---|
Body Weight kg | Cans 370 g | Cans 370 g | Cans 370 g |
2.5 | 1/2 | 3/4 | 3/4 |
5 | 1 | 1 1/4 | 1 1/2 |
10 | 1 2/3 | 2 | 2 1/2 |
15 | 2 1/4 | 2 3/4 | 3 1/3 |
20 | 2 3/4 | 3 1/3 | 4 |
30 | 3 1/2 | 4 2/3 | 5 1/2 |
40 | 4 1/2 | 5 3/4 | 6 3/4 |
50 | 5 1/3 | 6 3/4 | 8 |
60 + | 1 per 10 kg | 1 1/4 per 10 kg | 1 1/2 per 10 kg |