Hill's™ Science Plan™ Canine Mature Adult/Senior 7+ Savoury Chicken is formulated to sustain mobility and healthy vital organs. With clinically proven antioxidants, and glucosamine and chondroitin from natural sources.
Key Benefits:
• Joint and mobility support with glucosamine and chondroitin from natural sources.
• Sustains healthy vital organs with balanced sodium and phosphorus levels.
• Highly digestible ingredients for optimal nutrient absorption.
• Made with high quality ingredients for great taste. 100% guaranteed.
Ingredients:
Savoury Chicken (minimum 10 %): Chicken, pearl barley, ground maize, dried whey, pork liver, iron oxide, dried beet pulp, maize gluten meal, digest, vegetable oil, fish meal, calcium carbonate, potassium chloride, taurine, vitamins and trace elements.
Guaranteed analysis:
As Fed | Dry Matter | per 100 kcal ME | |
Calcium | 0.16 % | 0.66 % | 167 mg |
Carbohydrate (NFE) | 15.1 % | 61.9 % | 15.8 g |
Fat | 3.2 % | 12.9 % | 3.3 g |
Fibre (crude) | 0.5 % | 1.9 % | 0.5 g |
Magnesium | 0.03 % | 0.11 % | 28 mg |
Moisture | 75.6 % | 0 - | 79.1 g |
Omega-3 fatty acids | 0.08 % | 0.31 % | 80 mg |
Omega-6 fatty acids | 0.77 % | 3.16 % | 805 mg |
Phosphorus | 0.14 % | 0.57 % | 147 mg |
Potassium | 0.17 % | 0.7 % | 178 mg |
Protein | 4.5 % | 18.6 % | 4.7 g |
Sodium | 0.04 % | 0.16 % | 42 mg |
Vitamin A10 | 3225 IU/kg | 13219 IU/kg | 337 IU |
Vitamin D10 | 300 IU/kg | 1230 IU/kg | 31 IU |
Vitamin E10 | 70 mg/kg | 287 mg/kg | 7 mg |
Zinc | 60 mg/kg | 245 mg/kg | 6 mg |
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 93 | 392 |
kJ/100g | 400 | 1639 |
kcal/can | 354 | |
Target urinary pH | 6.8 - 7.2 |
Feeding guidelines:
Body Weight kg | Cans 370 g |
---|---|
2.5 | 1/2 - 2/3 |
5 | 3/4 - 1 |
7.5 | 1 - 1 1/2 |
10 | 1 1/3 - 1 3/4 |
20 | 2 1/4 - 3 |
30 | 3 - 4 |
40 | 3 2/3 - 5 |
50 | 4 1/3 - 6 |
60 + | 1 per 10 kg |