Key Benefits:
• Clinically proven antioxidants for a healthy immune system
• Sustains healthy vital organs with balanced sodium and phosphorus levels.
• Made with high quality ingredients for gentle, healthy digestion and great taste 100% guaranteed.
Ingredients:
Chicken (minimum 40%): Chicken, pork, wheat flour, salmon, protein powder, calcium sulphate, cellulose, DL-methionine, L-lysine hydrochloride, syrup, taurine, L-tryptophan, magnesium oxide, vitamins and trace elements.
Ocean Fish (minimum 4%): Chicken, salmon, wheat flour, protein powder, calcium sulphate, cellulose, DL-methionine, L-lysine hydrochloride, syrup, L-tryptophan, taurine, potassium chloride, vitamins and trace elements.
Guaranteed analysis:
As Fed | Dry Matter | per 100 kcal ME | |
Beta-carotene | 0.3 mg/kg | 1.5 mg/kg | 0.03 mg |
Calcium | 0.21 % | 1.07 % | 237 mg |
Carbohydrate (NFE) | 3.2 % | 16.4 % | 3.7 g |
Fat | 5 % | 26 % | 5.8 g |
Fibre (crude) | 0.2 % | 1.2 % | 0.3 g |
Magnesium | 0.016 % | 0.08 % | 18 mg |
Moisture | 80.2 % | 0 - | 89.5 g |
Omega-3 fatty acids | 0.13 % | 0.68 % | 153 mg |
Omega-6 fatty acids | 1.08 % | 5.57 % | 1253 mg |
Phosphorus | 0.17 % | 0.88 % | 197 mg |
Potassium | 0.16 % | 0.82 % | 182 mg |
Protein | 9.2 % | 47.3 % | 10.4 g |
Sodium | 0.1 % | 0.49 % | 109 mg |
Taurine | 0.07 % | 0.37 % | 84 mg |
Vitamin A10 | 15610 IU/kg | 80481 IU/kg | 1780 IU |
Vitamin C10 | 13.5 mg/kg | 70 mg/kg | 1.5 mg |
Vitamin D10 | 235 IU/kg | 1188 IU/kg | 26 IU |
Vitamin E10 | 106 mg/kg | 549 mg/kg | 12 mg |
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 85.9 | 443.95 |
kJ/100g | 359.406 | 1857.49 |
kcal/pouch | 88 | |
Target urinary pH | 6.2 - 6.4 |
Feeding Guidelines:
Kittens and pregnant and lactating queens can usually be fed an unrestricted amount of food, but a guide to the daily amounts is provided. These amounts are a starting point only because animals’ needs vary. Adjust the feeding amount to maintain optimal body weight.
Kittens:
Science Plan™ Kitten should be fed from weaning to maturity at 1 year old. Kittens can usually be fed an unrestricted amount of Science Plan™ Kitten, although the following feeding guide can be used as a starting point for 2-4 meals per day and the amount adjusted to achieve/maintain optimal bodily condition.
1 1/2-3 Months | 4-6 Months | 7-12 Months | |
Actual Body Weight kg | Pouches 100g | Pouches 100g | Pouches 100g |
0.5 | 1 1/2 | ||
1 | 2 1/3 | 2 | |
1.5 | 3 1/4 | 2 2/3 | 2 1/4 |
2 | 4 | 3 1/3 | 2 2/3 |
2.5 | 4 | 3 1/4 | |
3 | 4 1/2 | 3 2/3 | |
3.5 | 5 | 4 | |
4 | 4 1/2 | ||
4.5 | 5 | ||
5 | 5 1/3 |
Pregnancy:
Pregnant queens can usually be fed an unrestricted amount of Science Plan™ Kitten, although the feeding guide can be used as a starting point and the amount adjusted to maintain optimal bodily condition.
Lactation:
Lactating queens should be fed unrestricted amounts of Science Plan™ Kitten (i.e. fed ad libitum) until weaning is completed.
Body Weight kg | Pouches 100g |
---|---|
2 | 2 1/4 - 3 |
3 | 3 - 4 1/4 |
4 | 3 3/4 - 5 1/4 |
5 | 4 1/2 - 6 |
6 | 5 - 7 |
7 | 5 3/4 - 8 |
8 | 6 1/3 - 8 3/4 |
9 + | 3/4 - 1 |
A 100g pouch is equal to 20 grams of the dry food, an 85g can is equal to 25 grams of the dry food and a 156g can to 45 grams.