Clinically proven nutrition that can transform your pet’s life
Keep your cat happy with Hill's™ Tender Chunks in Gravy. The pack comprises of Chicken and Turkey pouches. Each pouch is a complete meal containing the right combination of vitamins and minerals to keep your cat in the very best of health.
Visit Hill's Pet Nutrition for more information.
• Chicken (minimum 35%): Chicken, wheat flour, pork, cellulose, calcium sulphate, DL-methionine, dried yeast, vegetable oil, syrup, taurine, vitamins and trace elements.
• Turkey (minimum 4%): Chicken, wheat flour, turkey, pork, cellulose, calcium sulphate, DL-methionine, dried yeast, vegetable oil, syrup, taurine, vitamins and trace elements.
As Fed | Dry Matter | per 100 kcal ME | |
Beta-carotene | 0.3mg/kg | 1.5mg/kg | 0.04mg |
Calcium | 0.14% | 0.72% | 168mg |
Carbohydrate (NFE) | 6.2% | 30.8% | 7.1g |
Fat | 4% | 20.9% | 4.9g |
Fibre (crude) | 0.4% | 2.1% | 0.5g |
Magnesium | 0.01% | 0.05% | 12mg |
Moisture | 80% | 0 - | 92g |
Omega-3 fatty acids | 0.09% | 0.47% | 100mg |
Omega-6 fatty acids | 0.88% | 4.38% | 1110mg |
Phosphorus | 0.12% | 0.62% | 148mg |
Potassium | 0.17% | 0.76% | 176mg |
Protein | 7.5% | 39.1% | 9.1g |
Sodium | 0.07% | 0.35% | 81mg |
Taurine | 390mg/kg | 1950mg/kg | 46mg |
Vitamin A10 | 27000IU/kg | 118562IU/kg | 2726IU |
Vitamin C10 | 20mg/kg | 100mg/kg | 2mg |
Vitamin D10 | 185IU/kg | 926IU/kg | 22IU |
Vitamin E10 | 115mg/kg | 575mg/kg | 13mg |
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 80 | 442 |
kJ/100g | 336 | 1849 |
kcal/pouch | 80 | |
Target urinary pH | 6.2 - 6.4 |
These ranges are a starting point only because animals’ needs vary. Adjust the feeding amount to maintain optimal body weight.
Body Weight (kg) | Pouches 85 g |
---|---|
2 | 1 1/3 - 2 1/3 |
3 | 2 1/3 – 3 |
4 | 2 2/3 – 3 1/3 |
5 | 10 1/3 – 4 1/2 |
6 | 3 2/3 – 5 |
7+ | 2/3 per kg |
• Essential taurine for heart health & balanced minerals to support kidneys & bladder
• High-quality protein for lean muscles
• Vitamin E, Omega-3s & -6s for beautiful skin & fur
12x85g pouches