Key Benefits:
• Clinically proven antioxidants for a healthy immune system
• Sustains healthy vital organs with balanced sodium and phosphorus levels.
• Made with high quality ingedients for gentle, healthy digestion and great taste 100% guaranteed.
Ingredients:
Tuna (minimum 6 %): Chicken and turkey meal, ground maize, animal fat, tuna meal, maize gluten meal, digest, flaxseed, dried beet pulp, potassium chloride, fish oil, L-lysine hydrochloride, salt, L-tryptophan, taurine, magnesium oxide, vitamins and trace elements. Naturally preserved with mixed tocopherols, citric acid and rosemary extract.
Guaranteed analysis:
As Fed | Dry Matter | per 100 kcal ME | |
Beta-carotene | 1.5 mg/kg | 1.59 mg/kg | 0.04 mg |
Calcium | 1.28 % | 1.35 % | 301.89 mg |
Carbohydrate (NFE) | 22.6 % | 23.92 % | 5.33 g |
Fat | 25.5 % | 26.98 % | 6.01 g |
Fibre (crude) | 1.2 % | 1.27 % | 283.02 mg |
Magnesium | 0.1 % | 0.11 % | 23.58 mg |
Moisture | 5.5 % | 1.3 g | |
Omega-3 fatty acids | 0.76 % | 0.8 % | 179.25 mg |
Omega-6 fatty acids | 3.56 % | 3.77 % | 839.62 mg |
Phosphorus | 1.04 % | 1.1 % | 245.28 mg |
Potassium | 0.83 % | 0.88 % | 195.75 mg |
Protein | 38.1 % | 40.32 % | 8.99 g |
Sodium | 0.51 % | 0.54 % | 120.28 mg |
Taurine | 1985 mg/kg | 2100.53 mg/kg | 46.82 mg |
Vitamin A10 | 10640 IU/kg | 11259.3 IU/kg | 250.94 IU |
Vitamin C10 | 70 mg/kg | 74.07 mg/kg | 1.65 mg |
Vitamin D10 | 1065 IU/kg | 1126.98 IU/kg | 25.12 IU |
Vitamin E10 | 650 IU/kg | 687.83 IU/kg | 15.33 IU |
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 424 | 449 |
kJ/100g | 1776 | 1879 |
Target urinary pH | 6.2 - 6.4 |
Feeding guidelines:
Kittens and pregnant and lactating queens can usually be fed an unrestricted amount of food, but a guide to the daily amounts is provided. These amounts are a starting point only because animal needs vary. Adjust the feeding amount to maintain optimal body weight.
Kittens:
Science Plan™ Kitten should be fed from weaning to maturity at 1 year old. Kittens can usually be fed an unrestricted amount of Science Plan™ Kitten, although the following feeding guide can be used as a starting point for 2-4 meals per day and the amount adjusted to achieve/maintain optimal bodily condition.
1 1/2-3 Months | 4-6 Months | 7-12 Months | |
Actual Kitten Body Weight | Dry grams | Dry grams | Dry grams |
0.5 | 30 | - | - |
1 | 50 | 40 | - |
1.5 | 65 | 55 | 45 |
2 | 80 | 70 | 55 |
2.5 | - | 80 | 65 |
3 | - | 95 | 75 |
3.5 | - | 105 | 85 |
4 | - | - | 95 |
4.5 | - | - | 100 |
5 | - | - | 110 |
Pregnancy:
Pregnant queens can usually be fed an unrestricted amount of Science Plan™ Kitten, although the feeding guide can be used as a starting point and the amount adjusted to maintain optimal bodily condition.
Lactation:
Lactating queens should be fed unrestricted amounts of Science Plan™ Kitten (i.e. fed ad libitum) until weaning is completed.
Body Weight kg | Dry grams |
---|---|
2 | 45 - 65 |
3 | 60 - 85 |
4 | 75 - 105 |
5 | 90 - 125 |
6 | 105 - 145 |
7 | 120 - 160 |
8 | 130 - 180 |
9 + | 17 per kg |