Hill's™ Science Plan™ Feline Adult Optimal Care™ with Tuna is formulated to support optimal fitness, with clinically proven antioxidants, lean proteins and enhanced Omega 3s.
Key Benefits:
• Supports gentle, healthy digestion
• Sustains healthy vital organs with balanced mineral levels.
• Made with high quality ingredients for great taste.
• 100% guaranteed.
Ingredients:
Tuna (minimum 8 %): Chicken and turkey meal, ground maize, ground rice, animal fat, maize gluten meal, tuna meal, digest, dried beet pulp, potassium chloride, calcium sulphate, fish oil, salt, taurine, L-lysine hydrochloride, L-tryptophan, vitamins and trace elements. Naturally preserved with mixed tocopherols, citric acid and rosemary extract.
Guaranteed analysis:
As Fed | Dry Matter | kcal/100g | |
Beta-carotene | 1.5 mg/kg | 1.59 mg/kg | 0.04 mg |
Calcium | 0.87 % | 0.92 % | 213.24 mg |
Carbohydrate (NFE) | 36.4 % | 38.52 % | 8.92 g |
Fat | 20.1 % | 21.27 % | 4.93 g |
Fibre (crude) | 1 % | 1.06 % | 245.1 mg |
Magnesium | 0.06 % | 0.06 % | 14.71 mg |
Moisture | 5.5 % | 1.35 g | |
Omega-3 fatty acids | 0.4 % | 0.42 % | 98.04 mg |
Omega-6 fatty acids | 3.38 % | 3.58 % | 828.43 mg |
Phosphorus | 0.72 % | 0.76 % | 176.47 mg |
Potassium | 0.65 % | 0.69 % | 159.31 mg |
Protein | 31.7 % | 33.54 % | 7.77 g |
Sodium | 0.35 % | 0.37 % | 85.78 mg |
Taurine | 1920 mg/kg | 2031.75 mg/kg | 47.06 mg |
Vitamin A | 5910 IU/kg | 6253.97 IU/kg | 144.85 IU |
Vitamin C | 70 mg/kg | 74.07 mg/kg | 1.72 mg |
Vitamin D | 600 IU/kg | 634.92 IU/kg | 14.71 IU |
Vitamin E | 650 mg/kg | 687.83 mg/kg | 15.93 mg |
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 408 | 432 |
kJ/100g | 1708 | 1808 |
Target urinary pH | 6.2 - 6.4 |
Feeding guidelines:
These ranges are a starting point only because animals’ needs vary. Adjust the feeding amount to maintain optimal body weight.
Body Weight kg | Dry grams |
---|---|
2 | 35 |
3 | 45 |
4 | 55 |
5 | 70 |
6 | 80 |
7 + | 12 per kg |